Please click here to view all of the Day trips we have to offer...
read more...
Please click here to view our full contact details
read more...
DAY TRIPS 2011/12
| DATE | DESTINATION | DEPART (DEPOT) |
ADULT FARE | CHILD FARE |
OAP FARE (where different) |
|---|---|---|---|---|---|
| Tuesday 6th Dec |
Grimsby Freshney Place (leaves 4.00pm) | 9.00am (Wainfleet) |
£8.50 | £6.50 | |
| Saturday 10th Dec |
Meadowhall Shopping Centre (leaves 4.30pm) | 8.00am | £12.50 | £10.50 | |
| Sunday 11th Dec |
Wicksteed – Daytime entertainment show (including lunch & afternoon tea) | 8.30am | £34.00 (all inclusive) | ||
| Tuesday 24th Jan | Strictly Come Dancing - 7.30pm show Nottingham Arena (block 11) |
4.00pm | £60.00 (all inclusive) | £58.00 (all inclusive) | |
| Thursday 16th Feb | Peterborough Queensgate Shopping Centre (leaves 3.30pm) | 8.30am Wainfleet | £8.50 | £6.50 | |
| Sunday 19th Feb | Snowdrop tour visiting Walsingham Abbey Gardens, Norfolk. via Caithness Crystal | 9.00am | £15.00 (all inclusive) | £13.00 (all inclusive) | |
| Thursday 15th March | Ghost - Piccadilly Theatre London OR Legally Blonde - Savoy Theatre - 2.30pm shows |
8.00am | £68.00 (all inclusive) £48.00 (all inclusive) |
£48.00 (all inclusive) | |
| Sunday 18th March | Mothers Day tour to Windsor incl. visit to Queen's Diamond Jubilee photo exhibition | 8.00am | £34.50 (including entry) | £26.50 (including entry) | £33.00 (including entry) |
| Tuesday 3rd April | Kings Lynn Market (leaves 3.30pm) | 8.30am (Wainfleet) | £8.50 | £6.50 | |
| Thursday 12th April | See how East London has been transformed to host the Olympic Games. With the aid of a blue badge guide you will see many of the venues for the games | 8.00am | £25.00 (all inclusive) | £22.00 (all inclusive) | |
| Saturday 14th April | Daytrip France/Belgium, via Le Shuttle (passports required) | 6.15am | £44.00 | £40.00 | |
| Thursday 19th April | Crazy For You - Novello Theatre, London OR Shrek - Theatre Royal, London - 3.00pm shows |
8.30am | £62.00 (all inclusive) | £62.00 (all inclusive) | |
| Saturday 21st April | Torville & Dean's Dancing on Ice, Nottingham (Block 6 - row B, C, L) 2.30pm show | 11.00am | £61.00 (all inclusive) | £59.00 (all inclusive) | |
| Sunday 22nd April | Torville & Deans Dancing on Ice, Nottingham (Block 6 - row A, B, C, D) 1.30pm show | 10.00am | £61.00 (all inclusive) | £59.00 (all inclusive) | |
| Wednesday 25th April | Torville & Dean's Dancing on Ice, Sheffiled (1st tier seating) 7.30pm show | 4.00pm | £61.00 (all inclusive) | £59.00 (all inclusive) | |
| Friday 27th April | Steps - Reunion Tour, Sheffield Arena 7.30pm show | 4.00pm | £53.00 (all inclusive) | ||
| Saturday 28th April | Harrogate Spring Flower Show (including entry) | 8.00am | £28.50 | £26.50 | |
| Saturday 5th May | See how East London has been transformed to host the Olympic Games. With the aid of a blue badge guide you will see many of the venues for the games | 8.00am | £25.00 (all inclusive) | £22.00 (all inclusive) | |
| Sunday | Re-live William and Kate's wedding with a tour of Westminster Abbey | DATE & PRICE TO BE CONFIRMED | |||
| Sunday 3rd June | Derbyshire Tour - including Well Dressings at Ashford in the Water, with a blessing service followed by a procession around the wells | 8.30am | £15.00 | £13.00 | |
| Thursday 7th June | Market Day in Ely, Cambridgeshire (leaves 4.00pm) | 8.00am (Wainfleet) | £11.00 | £9.00 | |
| Wednesday 13th June | Wizard of Oz, London Palladium OR Les Miserables, Queens Theatre. 2.30pm shows |
8.00am | £62.50 (all inclusive) | ||
| Sunday 17th June | Fathers Day - NEC, BBC Good Food show & BBC Gardener's World Live. Leave 5.00pm | 7.45am (Wainfleet) | £32.00 (all inclusive) | £30.00 (all inclusive) | £30.00 (all inclusive) |
| Wednesday 27th June | Milton Keynes shopping followed by 2.30pm show - Sister Act | 8.30am | £38.00 (all inclusive) | ||
| Sunday 15th July | Whitby via North Yorkshire Moors | 7.30am | £17.00 | £15.00 | |
| Wednesday 25th July | Sandringham Flower Show (plus entry fee) | 8.30am | £11.00 | £9.00 | |
| Thursday 2nd August | Norwich shopping followed by 2.30pm show of Oliver at the Theatre Royal | 8.00am | £49.00 (all inclusive) | ||
| Sunday 5th August | Norfolk Broads - including boat trip on Mississippi Paddle Boat from Horning, along the river Bure & Ranworth Broad, with commentary | 8.00am | £21.00 (all inclusive) | £18.00 (all inclusive) | |
| Wednesday 8th August | Bury St Edmunds Market | 8.00am (Wainfleet) | £12.00 | £10.00 | |
| Thursday 16th August | Fred Dibnah Heritage Centre, Bolton (including entry fee, tea/coffee & biscuits) | 7.00am | £28.00 (all inclusive) | £26.00 (all inclusive) | |
| Monday 20th August | Bakewell Market | 8.00am (Wainfleet) | £14.50 | £12.50 | |
| Thursday 23rd August | Royal Windsor including picturesque cruise along the river Thames through ancient locks to Runnymede | 8.30am | £28.00 (all inclusive) | £25.00 (all inclusive) | |
| Thursday 30th August | Summer Seaside Special - 2.30pm show, Cromer Pier Pavilion Theatre | 8.30am | £29.00 (all inclusive) | ||
| Saturday 8th September | Whitby, including spectacular train journey from Pickering to Whitby (incl. train fare) | 7.00am | £28.50 | £23.00 | £27.00 |
| Tuesday 11th September | Buckingham Palace State Rooms followed by a guided highlights garden tour | 7.15am | £46.00 | £34.00 | £44.00 |
| Thursday 20th September | Warhorse, New London Theatre, 2.30pm show OR Mamma Mia, Novello Theatre, 3.00pm show |
8.00am | Warhorse £65.50 (all inclusive) Mamma Mia £61.00 (all inclusive) |
||
| Saturday 22nd September | York City Centre or Designer Shopping Outlet | 8.00am | £14.50 | £12.50 | |
| Thursday 11th October | Knitting and Stitching show, Alexandra Palace, London | 7.45am | £30.00 (all inclusive) | ||
| Friday 19th October | Rock of Ages, Shaftesbury Ave Theatre, London, 5.30pm show | 10.00am | £58.00 (all inclusive) | ||
| Guided Tour of Houses of Parliament | Date & Times to be advised | ||||
| Monday 22nd October | Chesterfield Market | 8.30am (Wainfleet) | £12.50) | £10.50 | |
| Thursday 25th October | Grimsby Freshney Place (leaves 3.30pm) | 8.30am | £9.00 | £7.00 | |
| Saturday 27th October | Daytrip France/Belgium via Le Shuttle (passport required) | 6.15am | £44.00 | £40.00 | |
| Saturday 3rd November | Meadowhall Shopping Centre (leaves 4.00pm) | 8.00am | £13.00 | £11.00 | |
| Thursday 8th November | Top Hat, Aldwych Theatre, London 2.30pm show (stalls seating) | 8.00am | £58.00 (all inclusive) | ||
| Saturday 10th November | Norwich Shopping (leaves 4.30pm) | 8.00am | £13.00 | £11.00 | |
| Disney on Ice | Date & Times to be advised | ||||
| Tuesday 13th November | Kings Lynn Market (leaves 4.00pm) | 9.00am | £8.50 | £6.50 | |
| Saturday 17th November | Trafford Shopping Centre, Manchester (leaves 5.00pm) | 7.45am | £17.50 | £15.50 | |
| Saturday 24th November | Leeds City Centre Shopping (leaves 4.30pm) | 8.00am | £14.00 | £12.00 | |
| Sunday 25th November | York Christmas Market with a magical festive atmosphere | 8.00am | £15.00 | £13.00 | |
| Thursday 29th November | Peterborough Queensgate (leaves 4.00pm) | 9.00am (Wainfleet) | £8.50 | £6.50 | |
| Saturday 1st December | Birmingham German Christmas Market OR The Bull Ring Shopping Centre |
8.00am | £16.00 | £14.00 | |
| Sunday 2nd December | Wicksteed - "Christmas Special" show (including lunch & afternoon tea) | 8.30am | £35.50 (all inclusive) | ||
| Saturday 8th December | Norwich Shopping (leaves 4.30pm) | 8.00am | £13.00 | £11.00 | |
| Saturday 15th December | Meadowhall Shopping Centre (leaves 4.30pm) | 8.00am | £13.00 | £11.00 | |
| Sunday 16th December | Chatsworth House Decorated for Christmas (including entry) | 8.30am | £29.50 | £21.00 | £27.50 |
| December | Christmas special, Cromer Pier Pavilion Theatre including meal | Date & Price to be confirmed | |||
Thursford Christmas Spectacular - Dates and prices available from April 2012. £10.00 per person deposit required at time of booking, balance payable by 1st September 2012.